Files
harfbuzz/src
Behdad Esfahbod 5b665b336b [matcher] Leave inlining decision on next/prev to compiler
Forcing this inline speeds up most benchmarks by a few percents,
but at least for the Duployan benchmark, it slows it down by 40%.
This is on Apple silicon.

I had noticed that HarfRust was performing faster on this benchmark,
and after lots of investigation, this force-inline seemed to be the
culprit.
2026-06-21 23:30:06 +01:00
..
2025-05-08 16:03:02 +03:00
2023-07-08 13:51:07 -04:00
2026-03-10 09:56:47 -03:00
2026-03-09 22:37:07 -06:00
2024-03-30 02:20:21 +02:00
2025-08-15 00:54:52 -06:00
2025-03-13 01:07:35 -06:00
2023-01-12 10:44:08 -07:00
…
2025-10-17 15:23:05 -06:00
2026-02-24 16:57:44 -03:00
2025-03-12 23:56:52 -06:00
2023-02-21 18:07:53 +02:00
2025-04-08 02:13:39 -06:00
2026-04-20 05:10:48 +02:00
2026-04-20 05:10:48 +02:00
2025-03-12 18:27:27 -06:00
2025-07-20 21:40:37 +03:00
2025-03-24 00:33:53 +02:00
2025-09-15 23:56:25 -06:00
…
…
2026-04-20 05:10:48 +02:00
2026-04-20 05:10:48 +02:00
2024-10-27 16:14:53 -07:00
…
2025-08-29 00:08:28 -06:00
2023-08-25 07:51:05 -06:00
2023-06-03 14:56:47 -06:00
2025-04-08 01:58:10 -06:00
2025-08-07 22:38:58 -06:00
2026-06-08 11:25:18 +03:00
2023-02-11 23:52:58 +02:00
2025-08-07 22:38:58 -06:00
2025-08-27 15:36:48 -06:00
2026-03-19 00:45:24 +02:00
2026-03-19 00:45:24 +02:00
2025-02-06 14:26:37 +00:00
2025-11-11 12:29:06 -07:00
2025-06-08 13:43:27 +03:00
2024-04-16 17:10:09 -06:00
2025-06-08 13:43:27 +03:00
…
2025-06-08 13:43:27 +03:00
2025-06-08 13:43:27 +03:00
2026-04-20 05:10:48 +02:00
2026-04-20 05:10:48 +02:00
2026-04-20 05:10:48 +02:00
2026-04-18 10:58:44 -06:00
2025-11-10 02:55:44 -07:00
2025-09-23 11:23:03 -04:00
2023-08-25 07:51:05 -06:00
2023-06-03 14:56:47 -06:00
2025-07-23 21:39:23 +03:00
2025-08-07 22:38:58 -06:00
2024-08-23 08:58:50 -06:00
2026-06-01 10:54:05 +02:00
2025-01-11 18:13:18 +02:00
2025-01-11 18:13:18 +02:00
2025-07-25 00:05:46 -06:00
2025-07-24 22:47:08 -06:00
…
2023-04-27 00:48:00 +02:00
2025-05-12 14:05:39 -06:00
2025-08-28 15:58:39 -06:00
2026-04-20 05:10:48 +02:00
2026-04-20 01:29:49 +02:00
2026-04-20 01:29:49 +02:00
2026-04-20 05:10:48 +02:00
2026-04-20 01:29:49 +02:00
2026-06-02 14:30:59 +03:00
2024-04-01 01:55:38 -06:00
2023-03-31 17:33:45 -06:00
2022-12-23 13:37:59 -07:00
2025-03-07 18:19:29 -07:00
…
2023-01-12 17:04:24 -07:00