Files
harfbuzz/src
Behdad EsfahbodandClaude Opus 4.8 8d01a1b148 [subset/cff2] Budget the region transforms built for partial instancing (#6635)
cff2_instancing_plan_t::create() builds k identity tuples of k cells
(then keeps a k-float column per surviving solver tuple) for every
entry of the CFF2 ItemVariationStore's VarData offset array, and
nothing bounded k (a 16-bit region count), the number of entries, or
their aliasing of one VarData.  The work is therefore quadratic in a
font field, so a 12 KB font cost 2.2 GB.

Charge those cells, before they are allocated, to a per-table budget
HB_BUDGET_SUBSET_CFF2_CELLS (2^24 cells) via the existing
hb_budget_spend helper, at both allocation sites (the k*k identity
tuples and the surviving solver columns).  Exhausting it fails create()
like any other planning failure, so the partial instance fails safely
(bounded at ~175 MB worst case) instead of exhausting memory.

Adds test_instance_cff2_vardata_budget: a 6.8 KB font with 40 offsets
aliasing one unused 800-region VarData must fail to partially instance
rather than build a region transform for each; it succeeds (keeping
CFF2 at hundreds of MB) before this change.

Discovered by Anthropic's OSS Scanner, as vulnerability ANT-2026-I7KWU2X6.

Co-authored-by: Claude Opus 4.8 <noreply@anthropic.com>
2026-11-11 13:12:41 -06:00
..
2026-08-12 18:27:23 -06:00
2024-03-30 02:20:21 +02:00
2026-07-31 04:31:26 +03:00
2026-07-31 04:31:26 +03:00
…
2025-10-17 15:23:05 -06:00
2023-02-21 18:07:53 +02:00
2026-11-04 23:03:36 +02:00
2026-09-21 00:41:07 +03:00
2026-09-21 00:41:07 +03:00
2026-09-21 00:41:07 +03:00
2026-10-16 00:19:21 +03:00
2025-03-24 00:33:53 +02:00
2025-09-15 23:56:25 -06:00
…
…
2026-04-20 05:10:48 +02:00
2026-04-20 05:10:48 +02:00
2024-10-27 16:14:53 -07:00
…
2026-10-22 17:05:31 +03:00
2023-08-25 07:51:05 -06:00
2023-06-03 14:56:47 -06:00
2025-04-08 01:58:10 -06:00
2025-08-07 22:38:58 -06:00
2026-07-31 17:49:40 +03:00
2026-07-31 17:49:40 +03:00
2023-02-11 23:52:58 +02:00
2025-08-07 22:38:58 -06:00
2026-03-19 00:45:24 +02:00
2024-04-16 17:10:09 -06:00
2026-07-31 04:31:26 +03:00
2026-09-21 00:41:07 +03:00
2026-04-18 10:58:44 -06:00
2026-09-21 00:41:07 +03:00
2026-08-26 22:27:05 +03:00
2026-08-19 16:00:05 -06:00
2025-07-23 21:39:23 +03:00
2024-08-23 08:58:50 -06:00
2026-07-31 17:49:40 +03:00
2025-01-11 18:13:18 +02:00
2026-07-30 12:00:47 -06:00
2026-10-01 16:27:20 -06:00
…
2023-04-27 00:48:00 +02:00
2026-04-20 01:29:49 +02:00
2026-11-04 23:03:36 +02:00
2025-03-07 18:19:29 -07:00
2026-08-12 18:33:09 -06:00
…
2026-06-05 13:44:29 +02:00
2023-01-12 17:04:24 -07:00