Files
harfbuzz/src
Behdad EsfahbodandClaude Sonnet 5 bbfe29975d [raster] Cap font-derived surface dimensions at 4096 pixels per side
When no extents are set explicitly, the paint and draw contexts
derive the surface size from font data: glyph extents (which the
auto path in hb_raster_paint_glyph_impl () feeds through
set_glyph_extents ()) or the accumulated outline bounds in
hb_raster_draw_render ().  A malicious font with a tiny upem and
huge glyph coordinates turns that into arbitrarily large
allocations: a 49 KB fuzz font produced several ~885 MB BGRA
surfaces live at once (root surface plus one per PaintComposite
push_group), nearly 4 GB total.

Add HB_RASTER_MAX_AUTO_DIMENSION (4096) to hb-limits.hh and clamp
width/height at the three font-derived sizing points: both
set_glyph_extents () implementations and draw render's
auto-size-from-edges path.  Since push_group and clip surfaces
inherit fixed_extents, the cap bounds those too.  Extents set
explicitly via hb_raster_{draw,paint}_set_extents () are not
limited.

Fixes an hb-raster-fuzzer out-of-memory finding (testcase
6344015149858816): peak RSS 3.47 GB before, 350 MB after.
Testcase added as a fuzz seed.  Full meson test suite passes.

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
2026-08-10 13:14:53 -06:00
..
2025-05-08 16:03:02 +03:00
2026-07-30 19:02:25 -06:00
2026-03-10 09:56:47 -03:00
2026-03-09 22:37:07 -06:00
2024-03-30 02:20:21 +02:00
2025-08-15 00:54:52 -06:00
2026-07-31 04:31:26 +03:00
2026-07-31 04:31:26 +03:00
2026-07-31 04:31:26 +03:00
2025-03-13 01:07:35 -06:00
2023-01-12 10:44:08 -07:00
…
2025-10-17 15:23:05 -06:00
2026-02-24 16:57:44 -03:00
2025-03-12 23:56:52 -06:00
2023-02-21 18:07:53 +02:00
2026-07-31 04:31:26 +03:00
2025-04-08 02:13:39 -06:00
2026-04-20 05:10:48 +02:00
2025-03-12 18:27:27 -06:00
2025-07-20 21:40:37 +03:00
2025-03-24 00:33:53 +02:00
2025-09-15 23:56:25 -06:00
…
…
2026-04-20 05:10:48 +02:00
2026-04-20 05:10:48 +02:00
2024-10-27 16:14:53 -07:00
…
2023-08-25 07:51:05 -06:00
2023-06-03 14:56:47 -06:00
2025-04-08 01:58:10 -06:00
2025-08-07 22:38:58 -06:00
2026-07-31 17:49:40 +03:00
2026-07-31 17:49:40 +03:00
2026-07-30 10:49:20 -06:00
2023-02-11 23:52:58 +02:00
2025-08-07 22:38:58 -06:00
2025-08-27 15:36:48 -06:00
2026-03-19 00:45:24 +02:00
2026-03-19 00:45:24 +02:00
2025-02-06 14:26:37 +00:00
2025-11-11 12:29:06 -07:00
2024-04-16 17:10:09 -06:00
2026-07-31 04:31:26 +03:00
2025-06-08 13:43:27 +03:00
2025-06-08 13:43:27 +03:00
2026-07-31 17:49:40 +03:00
2026-07-31 17:49:40 +03:00
2026-04-18 10:58:44 -06:00
2025-11-10 02:55:44 -07:00
2025-09-23 11:23:03 -04:00
2023-08-25 07:51:05 -06:00
2023-06-03 14:56:47 -06:00
2025-07-23 21:39:23 +03:00
2025-08-07 22:38:58 -06:00
2024-08-23 08:58:50 -06:00
2026-07-31 17:49:40 +03:00
2025-01-11 18:13:18 +02:00
2026-07-30 12:00:47 -06:00
2026-07-31 17:49:40 +03:00
2025-07-24 22:47:08 -06:00
…
2023-04-27 00:48:00 +02:00
2025-05-12 14:05:39 -06:00
2025-08-28 15:58:39 -06:00
2026-04-20 05:10:48 +02:00
2026-04-20 01:29:49 +02:00
2026-04-20 01:29:49 +02:00
2026-04-20 05:10:48 +02:00
2026-04-20 01:29:49 +02:00
2026-07-31 17:49:40 +03:00
2023-03-31 17:33:45 -06:00
2025-03-07 18:19:29 -07:00
2026-07-31 04:31:26 +03:00
…
2023-01-12 17:04:24 -07:00