Files
harfbuzz/src
Behdad EsfahbodandClaude Fable 5 f6bcedab83 [subset/cff] Record byte segments instead of tokens when not analyzing hints
The CFF subroutine subsetter recorded one parsed_cs_op_t entry per
charstring token (every operand and operator), then merged adjacent
entries back together in a separate compact() pass.  When hints are
not being analyzed (not dropping hints and not populating the subset
accelerator), per-op granularity is never needed: the only structure
that matters is the subroutine-call sites, whose numbers are
re-encoded with new biases.

In that mode, only note token boundaries (two integer stores) and
flush verbatim byte segments at call sites and at the end of each
string.  CFF1's return/endchar bytes flush through add_op; CFF2 has
no such ops in the stream, so flush explicitly where the interpreter
synthesizes them at end-of-string.  This eliminates the compact()
pass, shrinks the parsed representation by an order of magnitude,
and add_op inlines into the interpreter loop again.

Speeds up CFF subsetting: hb-subset on SourceHanSans (10K glyphs,
all unicodes) improves by ~9.5% total CPU (interleaved A/B against
main with perf stat).  Layout-heavy and glyf fonts unaffected.

Tested with meson test (all 267 tests pass, including CFF1/CFF2
golden-file subset comparisons).

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-08-20 05:21:02 -06:00
..
2025-05-08 16:03:02 +03:00
2026-08-12 18:27:23 -06:00
2026-03-10 09:56:47 -03:00
2026-03-09 22:37:07 -06:00
2024-03-30 02:20:21 +02:00
2025-08-15 00:54:52 -06:00
2026-07-31 04:31:26 +03:00
2026-07-31 04:31:26 +03:00
2026-07-31 04:31:26 +03:00
2025-03-13 01:07:35 -06:00
2023-01-12 10:44:08 -07:00
…
2025-10-17 15:23:05 -06:00
2026-02-24 16:57:44 -03:00
2025-03-12 23:56:52 -06:00
2023-02-21 18:07:53 +02:00
2026-07-31 04:31:26 +03:00
2026-04-20 05:10:48 +02:00
2025-03-12 18:27:27 -06:00
2025-07-20 21:40:37 +03:00
2026-08-12 21:36:57 -06:00
2025-03-24 00:33:53 +02:00
2025-09-15 23:56:25 -06:00
2026-08-12 18:13:54 -06:00
…
…
2026-04-20 05:10:48 +02:00
2026-04-20 05:10:48 +02:00
2024-10-27 16:14:53 -07:00
…
2023-08-25 07:51:05 -06:00
2023-06-03 14:56:47 -06:00
2025-04-08 01:58:10 -06:00
2025-08-07 22:38:58 -06:00
2026-07-31 17:49:40 +03:00
2026-07-31 17:49:40 +03:00
2023-02-11 23:52:58 +02:00
2025-08-07 22:38:58 -06:00
2026-03-19 00:45:24 +02:00
2025-02-06 14:26:37 +00:00
2025-11-11 12:29:06 -07:00
2024-04-16 17:10:09 -06:00
2026-07-31 04:31:26 +03:00
2026-07-31 17:49:40 +03:00
2026-04-18 10:58:44 -06:00
2025-11-10 02:55:44 -07:00
2025-09-23 11:23:03 -04:00
2026-08-19 16:00:05 -06:00
2026-08-19 16:00:05 -06:00
2025-07-23 21:39:23 +03:00
2025-08-07 22:38:58 -06:00
2024-08-23 08:58:50 -06:00
2026-07-31 17:49:40 +03:00
2025-01-11 18:13:18 +02:00
2026-07-30 12:00:47 -06:00
2026-07-31 17:49:40 +03:00
2025-07-24 22:47:08 -06:00
…
2023-04-27 00:48:00 +02:00
2025-05-12 14:05:39 -06:00
2025-08-28 15:58:39 -06:00
2026-04-20 01:29:49 +02:00
2026-04-20 01:29:49 +02:00
2026-08-13 01:49:23 +03:00
2023-03-31 17:33:45 -06:00
2026-08-12 17:29:53 -06:00
2025-03-07 18:19:29 -07:00
2026-08-12 18:33:09 -06:00
…
2023-01-12 17:04:24 -07:00