Files
harfbuzz/src
Behdad Esfahbod fd2a6968ab [draw] hb_draw_line: add cap parameter (butt / square)
Add hb_draw_line_cap_t enum with HB_DRAW_LINE_CAP_BUTT (the
existing default behavior) and HB_DRAW_LINE_CAP_SQUARE, which
extends each endpoint along the line direction by half its
local stroke width.

Square caps let four hb_draw_line() calls form a closed
rectangle without gaps at the corners -- a meaningfully
cheaper alternative to hb_draw_rect() for thin outlined
rectangles, since each line's bbox is just stroke_width tall
instead of covering the full rectangle interior.

Round caps not implemented yet; can be added as a third enum
value when a use case shows up.

Assisted-by: Claude <noreply@anthropic.com>
2026-04-15 02:35:10 -06:00
..
2025-05-08 16:03:02 +03:00
2023-07-08 13:51:07 -04:00
2026-03-10 09:56:47 -03:00
2026-03-09 22:37:07 -06:00
2026-03-09 22:37:07 -06:00
2024-03-30 02:20:21 +02:00
2025-08-15 00:54:52 -06:00
2025-03-13 01:07:35 -06:00
2023-01-12 10:44:08 -07:00
…
2025-10-17 15:23:05 -06:00
2026-02-24 16:57:44 -03:00
2025-03-12 23:56:52 -06:00
2023-02-21 18:07:53 +02:00
2025-04-08 02:13:39 -06:00
2025-03-12 18:27:27 -06:00
2025-07-20 21:40:37 +03:00
2025-03-24 00:33:53 +02:00
2025-09-15 23:56:25 -06:00
…
…
2024-10-27 16:14:53 -07:00
…
2025-08-29 00:08:28 -06:00
2023-08-25 07:51:05 -06:00
2023-06-03 14:56:47 -06:00
2025-04-08 01:58:10 -06:00
2025-08-07 22:38:58 -06:00
2025-06-08 13:43:27 +03:00
2023-02-11 23:52:58 +02:00
2025-08-07 22:38:58 -06:00
2025-08-27 15:36:48 -06:00
2026-03-19 00:45:24 +02:00
2026-03-19 00:45:24 +02:00
2025-02-06 14:26:37 +00:00
2025-11-11 12:29:06 -07:00
2025-06-08 13:43:27 +03:00
2024-04-16 17:10:09 -06:00
2025-06-08 13:43:27 +03:00
…
2025-06-08 13:43:27 +03:00
2025-06-08 13:43:27 +03:00
2026-03-09 22:37:07 -06:00
2025-11-10 02:55:44 -07:00
2025-10-01 08:24:34 +03:00
2025-09-15 23:56:25 -06:00
2025-09-23 11:23:03 -04:00
2023-08-25 07:51:05 -06:00
2023-06-03 14:56:47 -06:00
2025-07-23 21:39:23 +03:00
2025-08-07 22:38:58 -06:00
2024-08-23 08:58:50 -06:00
2025-01-11 18:13:18 +02:00
2025-01-11 18:13:18 +02:00
2025-07-25 00:05:46 -06:00
2025-07-24 22:47:08 -06:00
…
2023-04-27 00:48:00 +02:00
2025-05-12 14:05:39 -06:00
2025-08-28 15:58:39 -06:00
2026-04-04 20:31:18 +02:00
2024-04-01 01:55:38 -06:00
2023-03-31 17:33:45 -06:00
2022-12-23 13:37:59 -07:00
2025-03-07 18:19:29 -07:00
…
2023-01-12 17:04:24 -07:00