Files
harfbuzz/src
Behdad EsfahbodandClaude Sonnet 5 873dbc1e32 [font] Fix signed integer overflow in scale_glyph_extents (#6275)
hb_font_t::scale_glyph_extents() computed
extents->x_bearing + extents->width (and the y equivalent) as a
plain hb_position_t (int32_t) addition before scaling to float.

glyf's contour_bounds_t::get_extents() clamps x_bearing and width
independently via hb_clamp_to<hb_position_t>(), so each can reach
INT32_MIN/INT32_MAX on its own for a malformed/adversarial glyf
outline. Their sum can then overflow a 32-bit int, which is
undefined behavior and was flagged by UBSan.

Fix by doing the addition in float, after each term is already
scaled, instead of adding the raw hb_position_t values first.

Reproduced with the OSS-Fuzz hb-raster-fuzzer testcase at
https://oss-fuzz.com/testcase?key=5782717883809792, built locally
with -Db_sanitize=undefined:

  ../src/hb-font.hh:205:28: runtime error: signed integer overflow:
  32 + 2147483647 cannot be represented in type 'int'

Confirmed the UBSan report no longer triggers on that testcase
after the fix, and `meson test -C build` passes in full (278/278,
1 pre-existing skip).

Co-authored-by: Claude Sonnet 5 <noreply@anthropic.com>
2026-09-23 10:18:44 -06:00
..
2026-09-21 11:02:29 -06:00
2026-09-09 12:15:31 -06:00
2026-08-12 18:27:23 -06:00
2026-03-10 09:56:47 -03:00
2026-03-09 22:37:07 -06:00
2024-03-30 02:20:21 +02:00
2025-08-15 00:54:52 -06:00
2026-07-31 04:31:26 +03:00
2026-07-31 04:31:26 +03:00
2025-03-13 01:07:35 -06:00
2023-01-12 10:44:08 -07:00
…
2025-10-17 15:23:05 -06:00
2026-02-24 16:57:44 -03:00
2025-03-12 23:56:52 -06:00
2023-02-21 18:07:53 +02:00
2026-08-31 11:54:42 -06:00
2026-09-21 00:41:07 +03:00
2026-07-31 04:31:26 +03:00
2026-09-21 00:41:07 +03:00
2026-09-21 00:41:07 +03:00
2025-03-12 18:27:27 -06:00
2025-07-20 21:40:37 +03:00
2025-03-24 00:33:53 +02:00
2025-09-15 23:56:25 -06:00
…
…
2026-04-20 05:10:48 +02:00
2026-04-20 05:10:48 +02:00
2024-10-27 16:14:53 -07:00
…
2023-08-25 07:51:05 -06:00
2023-06-03 14:56:47 -06:00
2025-04-08 01:58:10 -06:00
2025-08-07 22:38:58 -06:00
2026-07-31 17:49:40 +03:00
2026-07-31 17:49:40 +03:00
2023-02-11 23:52:58 +02:00
2025-08-07 22:38:58 -06:00
2026-03-19 00:45:24 +02:00
2025-11-11 12:29:06 -07:00
2024-04-16 17:10:09 -06:00
2026-07-31 04:31:26 +03:00
2026-09-21 00:41:07 +03:00
2026-09-21 00:41:07 +03:00
2026-04-18 10:58:44 -06:00
2025-11-10 02:55:44 -07:00
2026-09-21 00:41:07 +03:00
2025-09-23 11:23:03 -04:00
2026-08-26 22:27:05 +03:00
2026-08-19 16:00:05 -06:00
2025-07-23 21:39:23 +03:00
2025-08-07 22:38:58 -06:00
2024-08-23 08:58:50 -06:00
2026-07-31 17:49:40 +03:00
2025-01-11 18:13:18 +02:00
2026-07-30 12:00:47 -06:00
2026-08-25 14:47:33 -06:00
2026-07-31 17:49:40 +03:00
2025-07-24 22:47:08 -06:00
…
2023-04-27 00:48:00 +02:00
2025-08-28 15:58:39 -06:00
2026-04-20 01:29:49 +02:00
2026-04-20 01:29:49 +02:00
2026-09-21 00:41:07 +03:00
2023-03-31 17:33:45 -06:00
2025-03-07 18:19:29 -07:00
2026-08-12 18:33:09 -06:00
…
2023-01-12 17:04:24 -07:00