Behdad Esfahbod 9fa052733e [Indic] Limit syllables to at most five consonants
Seems to be about what Uniscribe does.  Not exactly.  But close enough.
More consonants will start a new cluster.

A few scripts went way down in failures.  In particular:

  - Devanagari failures went down from 490 to 56.
  - Telugu went down from 113 to 49.

Other scripts went down slightly or didn't change.  New numbers:

BENGALI: 353908 out of 354285 tests passed. 377 failed (0.106412%)
DEVANAGARI: 693572 out of 693628 tests passed. 56 failed (0.00807349%)
GUJARATI: 366485 out of 366506 tests passed. 21 failed (0.00572978%)
GURMUKHI: 60750 out of 60809 tests passed. 59 failed (0.0970251%)
KANNADA: 950730 out of 951913 tests passed. 1183 failed (0.124276%)
KHMER: 298613 out of 299124 tests passed. 511 failed (0.170832%)
MALAYALAM: 1046881 out of 1048416 tests passed. 1535 failed (0.146411%)
ORIYA: 42320 out of 42329 tests passed. 9 failed (0.021262%)
SINHALA: 271333 out of 271847 tests passed. 514 failed (0.189077%)
TAMIL: 1091837 out of 1091837 tests passed. 0 failed (0%)
TELUGU: 970524 out of 970573 tests passed. 49 failed (0.00504856%)

Some of the remaining Telugu and Devanagari issues seem to be Uniscribe
eating Anusvara when placed before a non-joiner.  Ouch!
2012-07-23 18:19:17 -04:00
2009-11-02 16:34:59 -05:00
2012-07-13 11:29:31 -04:00
2011-05-25 15:40:49 -04:00
2012-07-11 18:00:28 -04:00
2011-05-27 04:14:42 -04:00
2009-11-02 16:34:59 -05:00
2011-08-09 15:03:00 +02:00
2011-05-25 15:40:49 -04:00
2012-07-19 15:29:13 -04:00

This is HarfBuzz, a text shaping library.

For bug reports, mailing list, and other information please visit:

  http://harfbuzz.org/

For license information, see the file COPYING.
S
Description
HarfBuzz text shaping engine
Readme
125 MiB
0 Stars 1 Watchers 0 Forks
Languages
C++ 73.3%
C 16.2%
Python 3.2%
Hack 2.3%
Meson 1.1%
Other 3.8%