mirror of
https://github.com/storytold/indd-utils.git
synced 2026-11-21 17:50:47 +01:00
docs: state only the measured exceptions of the column and watermark rules
Leaves out details of the column direction exceptions and the chunk size that were not measured, and updates the counts of the open items from the current comparison.
This commit is contained in:
1 parent
86f2a4f17a
commit
5fb4df3857
2 files changed
+13
-13
No files matched your search
@@ -175,9 +175,9 @@ Chunk 0x16344 (621 files): from offset 10, the font family and the font
|
||||
style, each a u32 length in code units followed by text segments, then
|
||||
u32 point size and u32 UID of an interface colour (`objects.md`,
|
||||
interface colours), written as `WatermarkFontColor`. Family, style and
|
||||
size match 621 of 621. The 33 files without the chunk are left with the
|
||||
observed values only. Without the chunk the font follows the language
|
||||
of the assignment name (values of the exporting edition, below).
|
||||
size match 621 of 621. In files without the chunk the font follows the
|
||||
language of the assignment name (values of the exporting edition,
|
||||
below); the other values are the observed ones.
|
||||
|
||||
## Text defaults (`TextDefault`)
|
||||
|
||||
@@ -274,7 +274,7 @@ trustworthy pairs.
|
||||
Chunk 0x550: f64 `Left`, `Top`, `Right`, `Bottom` at 0, 8, 16, 24 (528
|
||||
of 528 files). The 126 files without it have 36 for all four.
|
||||
|
||||
Chunk 0x555 (24 bytes): u32 `ColumnCount` at 0, f64 `ColumnGutter` at 4
|
||||
Chunk 0x555: u32 `ColumnCount` at 0, f64 `ColumnGutter` at 4
|
||||
(119 of 119), u16 at 12 the column direction: 0 `Horizontal`, 1
|
||||
`Vertical`. Without it, `ColumnCount` is 1 (535 of 535) and
|
||||
`ColumnGutter` follows the edition (values of the exporting edition,
|
||||
@@ -285,9 +285,8 @@ below).
|
||||
`StoryOrientation` of the story settings (chunk 0x280, byte 116). With
|
||||
both rules the converter reproduces 1,249 of 1,251 values of each in
|
||||
the trustworthy pairs of the corpus after 2026-10 (75 of them
|
||||
`Vertical`). The 2 others have no chunk, horizontal
|
||||
story orientation and horizontal master pages, but `Vertical` in IDML;
|
||||
no field was found for them.
|
||||
`Vertical`). The 2 others have no chunk and a horizontal story
|
||||
orientation, but `Vertical` in IDML; no field was found for them.
|
||||
|
||||
## Anchored objects (`AnchoredObjectSetting`)
|
||||
|
||||
|
||||
@@ -37,13 +37,13 @@ Status values:
|
||||
| `ShowNotes` | `ViewPreference` | 1,251 | open: no field found | 19 `false` | |
|
||||
| `ViewAfterExport` | `XMLExportPreference` | 1,251 | open: never varies | 1 `true` | |
|
||||
| `SpreadHiddenVisibility` | `DocumentPreference` (DOM 20 on) | 76 | open: never varies | 1 `true` | |
|
||||
| `ColumnDirection` without chunk 0x555 | `DocumentPreference`, `MarginPreference` | 2 | open: not explained | `Vertical` with horizontal story orientation and masters | `preferences.md`, margins and columns |
|
||||
| `ColumnDirection` without chunk 0x555 | `DocumentPreference`, `MarginPreference` | 2 | open: not explained | `Vertical` with a horizontal story orientation | `preferences.md`, margins and columns |
|
||||
| `WatermarkFontColor` without chunk 0x16344 | `WatermarkPreference` | 57 | open: no field found | `Red`, `LightBlue`, `Yellow`, `Cyan` | `preferences.md`, watermark |
|
||||
| Booklet print settings without chunk 0xAF2 | `PrintBookletPrintPreference` | 24 | open: two collections only | 88 values are the same in all 24, 10 follow the code; not written | `preferences.md`, print settings |
|
||||
| Grid, gutter, column guide and baseline frame grid colours, print marks, flattener resolutions of two Korean collections | preferences, spreads | about 97 | not needed | code 0x0101 with the values of a Roman edition: the IDML was exported by another installation than the one that saved the file | `preferences.md`, values of the exporting edition |
|
||||
| `AppliedMathMLFontSize` | `Document` (DOM 20 on) | 99 | open: no field found | `10`, but `16` in 3 DOM 20.2 files; left out | `idml-values.md`, document attributes |
|
||||
| Language quotes without chunk 0x2D26 | `Language` (Japanese, Korean, Hebrew) | 10 | open: no field found | `''` and `""` in most documents, `‘’` and `“”` in 2, 7 and 1; left out | `idml-values.md`, language quotes |
|
||||
| `UntitledDocumentCount` | `Document` (DOM 12) | 117 | not needed | a session counter of the exporting application (`1` in 110) | |
|
||||
| `UntitledDocumentCount` | `Document` (DOM 12) | 72 pairs | open: no field found | `1` in most DOM 12 IDML files, other numbers in a few | |
|
||||
|
||||
## Resources and text
|
||||
|
||||
@@ -52,8 +52,9 @@ Status values:
|
||||
| Language list | `Language` elements | 42 | open: no field found | IDML lists only the languages in use in 42 documents and all in the others; the language objects are the same in both kinds | |
|
||||
| Font families IDML drops | class 0x3E03 | 101 | open: no field found | unused families left out of `Fonts.xml`, but many other unused ones kept; no record byte differs; files up to 17.x only | `fonts.md` |
|
||||
| Fonts IDML adds | `Font` | 97 | not needed | IDML adds every style of a family installed on the exporting computer | `fonts.md` |
|
||||
| `$ID/` PostScript names | font record | 3 | open: no field found | every font of one DOM 7 set | `fonts.md` |
|
||||
| u16 0 and u16 1 after `SeparatorStyle` | TOC entry, chunk 0x11605 | 111 styles | open: never varies | one may be `SortAlphabet` (`false` in all 255 entries) | `objects.md`, table of contents styles |
|
||||
| `$ID/` PostScript names | font record | 4 pairs | open: no field found | every font of one DOM 7 set | `fonts.md` |
|
||||
| u16 0 and u16 1 after `SeparatorStyle` | TOC entry, chunk 0x11605 | – | open: never varies | one may be `SortAlphabet` (`false` in all 255 entries) | `objects.md`, table of contents styles |
|
||||
| u16 after `Level` | TOC entry, chunk 0x11605 | – | open: no pair | 0 in every paired entry, 1 in some entries of files without a pair | `objects.md`, table of contents styles |
|
||||
| Value 2 of 0x1B09 with no IDML attribute | text attribute | 2 | open: no field found | `NextPageNumber` stored where IDML writes no attribute | `attributes.md`, page number type |
|
||||
| `ResultText` of other text variables | `TextVariableInstance` | 200 | open: not stored | page numbers, dates and cross-reference page numbers depend on the layout or the export time; the last page number shows `1` in every sample | `text-variables.md` |
|
||||
| Saving edition rule exceptions | tints, users, endnote and index titles | 9 | not needed | the IDML was exported by another edition than the one that saved the INDD (one trustworthy document, 8 stale pairs) | `objects.md`, saving edition |
|
||||
@@ -65,7 +66,7 @@ Status values:
|
||||
| Item | Where | Files | Status | Content and reason | See |
|
||||
|---|---|---:|---|---|---|
|
||||
| `GuideColor` | chunk 0x3308 of guides | 41 pairs | open: no field found | the u32 at 22 is 6 for guides that IDML colours `Cyan`, `Blue`, `Purple`, `LightBlue` or `BrickRed`; not the layer colour, not `RulerGuidesColor` | `objects.md`, guides |
|
||||
| Single-number `InsetSpacing` | chunk 0x3723 of text frames | 117 pairs | open: no field found | one number (the f64 at 0) for some frames, a list for the others; not chosen by equal insets, the style or the version | `objects.md`, text frame preferences |
|
||||
| Single-number `InsetSpacing` | chunk 0x3723 of text frames | 161 pairs | open: no field found | one number (the f64 at 0) for some frames, a list for the others; not chosen by equal insets, the style or the version | `objects.md`, text frame preferences |
|
||||
| `KnockedOut` exceptions | attribute 0x1EB6F | 3 | open: not explained | 380 items that store nothing, style `false`, and no IDML value | `transparency.md`, drop shadow knockout |
|
||||
| Group corner radii | `Group` | 3 | open: not explained | groups of versions 10 to 12 with only `CornerRadius` and `TopLeftCornerRadius`, although every child has all four | `attributes.md`, groups |
|
||||
| `OverprintFill` of groups | `Group` | 82 pairs | open: not explained | 75 groups have a child without the attribute; not written on groups | `attributes.md`, groups |
|
||||
@@ -75,7 +76,7 @@ Status values:
|
||||
| `MinimumFirstBaselineOffset` | text frame settings | – | open: never varies | 0 on every frame and style; written by the category rule | `objects.md`, text frame preferences |
|
||||
| Flex padding order | chunk 0x1E244 | – | open: never varies | the four paddings are equal in every style, and so are the two gaps | `objects.md`, object style settings |
|
||||
| `BeforeGroupingLayerReference` | page items (21.4 on) | 12 | open: not examined | 50 values | `objects.md`, page item settings |
|
||||
| Unlinked images and PDFs without chunk 0x8C23 | placed graphics | 31 + 15 pairs | open: no field found | IDML has `Contents`; the bytes were not located | `objects.md`, graphics pasted without a link |
|
||||
| Unlinked images without chunk 0x8C23 | placed graphics | 25 pairs | open: no field found | IDML has `Contents` (362 values); the bytes were not located | `objects.md`, graphics pasted without a link |
|
||||
| EPS `Contents` that differ | placed graphics | – | open: not examined | 18 of 515 | `objects.md`, graphics pasted without a link |
|
||||
| Anchored settings of some nested items | `AnchoredObjectSetting` | 3 | open: not examined | 388 values | `objects.md`, items inside an anchored item |
|
||||
| Graphic cells, `FlexObject`, story links, media posters | page items | 20–28 pairs | open: not decoded | structures not written | |
|
||||
|
||||
Reference in new issue
Block a user