mirror of
https://github.com/storytold/vectorcraft.git
synced 2026-11-22 10:23:16 +01:00
Docs: the formats summary row counts .cdr and PostScript among the formats opened
The table opens and places PostScript through the EPS reader, so PS leaves the missing list, and .cdr drawings now open: 33 formats, missing FreeHand and DWG.
This commit is contained in:
1 parent
dace34d9a8
commit
d4e43bab3b
1 file changed
+1
-1
@@ -21,7 +21,7 @@ Ordinary File > Save offers Save As when its own location refuses writes with a
|
||||
|
||||
| | Illustrator | VectorCraft | Notes |
|
||||
|---|---:|---:|---|
|
||||
| Formats opened or placed | ~30 | 31 | missing: FreeHand, DWG, PS |
|
||||
| Formats opened or placed | ~30 | 33 | missing: FreeHand, DWG |
|
||||
| Formats saved (Save As) | 6 (AI, AIT, PDF, EPS, SVG, SVGZ) | 6 + native | `.ai` written PDF-compatible (with an editing copy of the art: layers, groups, paths, colors, gradients, patterns, images, type, symbols, artboards, transparency, opacity masks, clipping, text wrap options) or as legacy version 7 (layers and groups, one artboard per file) |
|
||||
| Formats exported | ~16 | 18 | missing: DWG; extra: GIF/PNG-8 palette export, DXF up to 2018, layered PSD |
|
||||
| **Overall (weighted by use)** | | **~75%** | `.ai` and PDF dominate the weighting |
|
||||
|
||||
Reference in new issue
Block a user